IB students who study in Spanish but sit exams in English (or vice versa) lose marks not from missing content but from missing precise vocabulary. This glossary is the bridge: every term you need, in both languages, with the contextual usage that examiners expect.
Why bilingual matters in IB
The IB programme is officially trilingual (English, Spanish, French), but students often sit exams in a language other than their primary instruction language. The cost: an estimated 5-15% of marks are lost to translation gaps that have nothing to do with content knowledge.
This is especially common for students in Latin America who study in Spanish-medium IB programmes but want to apply to English-language universities, or for diaspora families where home language and school language differ.
This glossary is structured for two use cases:
- Reference: When you encounter an unfamiliar term in either language, look it up.
- Active study: Read both columns. Notice patterns. The verbs that command terms use ("evaluate" → "evalúa") follow predictable rules.
Command terms (32 official IB terms)
For full explanations, see our complete command terms guide. The table below is the quick reference.
| English | Español | What it asks |
|---|---|---|
| Analyse | Analiza | Break into parts; show how parts interact |
| Annotate | Anota | Add brief explanatory notes to a diagram or graph |
| Apply | Aplica | Use a concept in a specific context |
| Calculate | Calcula | Obtain a numerical answer showing working |
| Comment | Comenta | Give a brief judgement or remark |
| Compare | Compara | Identify similarities (and differences) |
| Compare and contrast | Compara y contrasta | Both similarities and differences |
| Construct | Construye | Build or assemble (often a diagram or argument) |
| Contrast | Contrasta | Identify differences only |
| Define | Define | Give the precise meaning |
| Demonstrate | Demuestra | Show by reasoning or example |
| Describe | Describe | Give a detailed account |
| Discuss | Discute | Present multiple viewpoints with balanced reasoning |
| Distinguish | Distingue | Identify differences between concepts |
| Draw | Dibuja | Produce an accurate sketch or diagram |
| Estimate | Estima | Give an approximate value with reasoning |
| Evaluate | Evalúa | Weigh evidence; reach a reasoned judgement |
| Examine | Examina | Investigate the relationship between concepts |
| Explain | Explica | Give clear reasons or causes with linking |
| Identify | Identifica | Provide a brief, accurate answer |
| Interpret | Interpreta | Use given information to make sense of something |
| Justify | Justifica | Give specific reasons for a position |
| Label | Rotula / Etiqueta | Add names or descriptors to a diagram |
| List | Enumera | Give a sequence of brief answers |
| Outline | Esboza | Give a brief account of main features |
| Plot | Representa gráficamente | Mark data points on a graph |
| Predict | Predice | State an expected result |
| Recommend | Recomienda | Suggest a course of action with reasoning |
| Solve | Resuelve | Find an answer through reasoning or calculation |
| State | Indica / Establece | Provide a brief, clear answer |
| Suggest | Sugiere | Propose a possible answer or hypothesis |
| To what extent | ¿En qué medida? | Use degree language; reach a measured conclusion |
Examiner phrases and stems
The phrases that frame exam questions, markschemes, and IA criteria. Recognising these in either language tells you what type of answer is expected.
| English | Español | Usage |
|---|---|---|
| "Justify your answer" | "Justifica tu respuesta" | Demands explicit reasoning, not just an answer |
| "With reference to the case study" | "Con referencia al caso de estudio" | Quote or paraphrase the stimulus |
| "Show your working" | "Muestra tu procedimiento" | Each step earns method marks |
| "In your own words" | "Con tus propias palabras" | Do not quote directly; paraphrase |
| "Using the data above" | "Utilizando los datos anteriores" | Stimulus-bound — do not bring outside info |
| "To what extent" | "¿En qué medida?" | Demands measured judgement |
| "With reference to one example" | "Con referencia a un ejemplo" | Single specific case required |
| "On the basis of" | "Sobre la base de" | Use given evidence to reason |
| "Critically evaluate" | "Evalúa críticamente" | Higher-level evaluation; expect counterarguments |
| "Provide evidence for" | "Aporta evidencia de" | Cite specific data, examples, or sources |
| "Markscheme" | "Esquema de calificación" | The official scoring rubric |
| "Award full marks" | "Otorga la calificación completa" | What examiners do for ideal answers |
IB-specific concepts (TOK, EE, IA, CAS)
| English | Español | Definition |
|---|---|---|
| Diploma Programme (DP) | Programa del Diploma (PD) | The two-year IB qualification for students aged 16-19 |
| Theory of Knowledge (TOK) | Teoría del Conocimiento (TdC) | Compulsory course examining how we know what we know |
| Extended Essay (EE) | Monografía (ME) | 4,000-word independent research essay |
| Internal Assessment (IA) | Evaluación Interna (EI) | Subject-specific coursework marked by your teacher |
| External Assessment (EA) | Evaluación Externa | Exams marked externally by IB examiners |
| Creativity, Activity, Service (CAS) | Creatividad, Actividad, Servicio (CAS) | Compulsory experiential learning programme |
| Standard Level (SL) | Nivel Medio (NM) | 150 hours of instruction per subject |
| Higher Level (HL) | Nivel Superior (NS) | 240 hours of instruction per subject |
| Subject group | Grupo de asignaturas | One of the 6 subject categories (Languages, Sciences, etc.) |
| Core requirements | Requisitos del Núcleo | TOK + EE + CAS — required for the diploma |
| Bonus points | Puntos extra | Up to 3 points awarded for TOK+EE combined performance |
| Predicted grades | Notas pronosticadas | Teacher estimates of final grades for university applications |
| Subject report | Informe de la asignatura | Annual IB feedback document analysing exam performance |
| Markscheme | Esquema de calificación | Official document showing how marks are awarded |
| Approaches to Learning (ATL) | Enfoques del Aprendizaje | Cross-curricular skills (research, communication, thinking) |
| Learner Profile | Perfil del Alumno | 10 attributes IB students develop (inquirers, thinkers, etc.) |
| Key Concepts | Conceptos Clave | Cross-cutting ideas central to each subject |
| Coursework | Trabajos del curso | Internally assessed assignments completed during the course |
Core terms · Business Management
| English | Español | Subject area |
|---|---|---|
| Stakeholder | Parte interesada / Grupo de interés | Unit 1 — Organisation |
| Mission statement | Declaración de misión | Unit 1 — Organisation |
| Break-even point | Punto de equilibrio | Unit 3 — Finance |
| Cash flow | Flujo de caja | Unit 3 — Finance |
| Profit margin | Margen de beneficio | Unit 3 — Finance |
| Liquidity ratio | Ratio de liquidez | Unit 3 — Finance |
| Marketing mix | Mezcla de marketing / Mix de marketing | Unit 4 — Marketing |
| Market share | Cuota de mercado / Participación de mercado | Unit 4 — Marketing |
| Lean production | Producción ajustada / Lean | Unit 5 — Operations |
| Supply chain | Cadena de suministro | Unit 5 — Operations |
| Critical Path Analysis (CPA) | Análisis de Ruta Crítica | Unit 5 — Operations |
| Span of control | Ámbito de control / Tramo de control | Unit 2 — Human Resources |
| Motivation theory | Teoría de la motivación | Unit 2 — Human Resources |
| Hierarchy of needs | Jerarquía de las necesidades | Maslow — Unit 2 |
Core terms · Biology
| English | Español | Subject area |
|---|---|---|
| Cell membrane | Membrana celular | Theme A — Unity & Diversity |
| Active transport | Transporte activo | Theme A — Cells |
| Photosynthesis | Fotosíntesis | Theme B — Form & Function |
| Cellular respiration | Respiración celular | Theme B — Form & Function |
| Mitosis | Mitosis | Theme A — Cells |
| Meiosis | Meiosis | Theme D — Continuity & Change |
| Natural selection | Selección natural | Theme D — Continuity & Change |
| Hardy-Weinberg equilibrium | Equilibrio de Hardy-Weinberg | Theme D — Genetics (HL) |
| Chi-squared test | Prueba de chi-cuadrado | Statistics — Theme D |
| DNA replication | Replicación del ADN | Theme A — Molecules |
| Enzyme | Enzima | Theme A — Molecules |
| Ecosystem | Ecosistema | Theme C — Interaction & Interdependence |
| Trophic level | Nivel trófico | Theme C — Ecology |
| Homeostasis | Homeostasis | Theme B — Physiology |
Core terms · Physics
| English | Español | Subject area |
|---|---|---|
| Velocity | Velocidad | Theme A — Space, Time, Motion |
| Acceleration | Aceleración | Theme A — Mechanics |
| Momentum | Cantidad de movimiento / Momento lineal | Theme A — Mechanics |
| Kinetic energy | Energía cinética | Theme A — Energy |
| Potential energy | Energía potencial | Theme A — Energy |
| Electromagnetic field | Campo electromagnético | Theme D — Fields |
| Wavelength | Longitud de onda | Theme C — Wave Behaviour |
| Frequency | Frecuencia | Theme C — Wave Behaviour |
| Refraction | Refracción | Theme C — Optics |
| Lorentz factor | Factor de Lorentz | Theme A — Relativity (HL) |
| Quantum mechanics | Mecánica cuántica | Theme E — Nuclear & Quantum (HL) |
| Stellar fusion | Fusión estelar | Theme E — Nuclear & Quantum |
| Specific heat capacity | Calor específico | Theme B — Thermal Energy |
| Resistance | Resistencia | Theme B — Electricity |
Core terms · Chemistry
| English | Español | Subject area |
|---|---|---|
| Mole | Mol | Stoichiometry |
| Molar mass | Masa molar | Stoichiometry |
| Equilibrium constant | Constante de equilibrio | Equilibrium |
| Bond enthalpy | Entalpía de enlace | Energetics |
| Hess's law | Ley de Hess | Energetics |
| Activation energy | Energía de activación | Kinetics |
| Oxidation state | Estado de oxidación | Redox |
| Electrochemical cell | Celda electroquímica | Electrochemistry |
| pH | pH | Acids & Bases |
| Buffer solution | Solución amortiguadora / Tampón | Acids & Bases (HL) |
| Functional group | Grupo funcional | Organic Chemistry |
| Isomerism | Isomería | Organic Chemistry |
| Nucleophile | Nucleófilo | Organic Chemistry (HL) |
| Electrophile | Electrófilo | Organic Chemistry (HL) |
Core terms · Economics
| English | Español | Subject area |
|---|---|---|
| Demand | Demanda | Microeconomics |
| Supply | Oferta | Microeconomics |
| Price elasticity of demand (PED) | Elasticidad precio de la demanda | Microeconomics |
| Cross elasticity | Elasticidad cruzada | Microeconomics |
| Market failure | Fallo de mercado / Falla de mercado | Microeconomics |
| Externality | Externalidad | Microeconomics |
| Aggregate demand | Demanda agregada | Macroeconomics |
| Aggregate supply | Oferta agregada | Macroeconomics |
| Inflation | Inflación | Macroeconomics |
| Unemployment rate | Tasa de desempleo | Macroeconomics |
| Gross Domestic Product (GDP) | Producto Interno Bruto (PIB) | Macroeconomics |
| Fiscal policy | Política fiscal | Macroeconomics |
| Monetary policy | Política monetaria | Macroeconomics |
| Free trade | Libre comercio | International Economics |
| Comparative advantage | Ventaja comparativa | International Economics |
| Exchange rate | Tipo de cambio | International Economics |
| Sustainable development | Desarrollo sostenible | Development Economics |
Don't try to memorise it. Instead, when you read a textbook chapter or do a past paper, glance at the relevant section here. Your brain learns vocabulary through spaced encounters, not single sittings. Over a few weeks of using this as a reference, the bilingual mappings become automatic.
Every IB Pro Suite tool is fully bilingual EN/ES.
Switch languages instantly. Flashcards, mock exams, notes, and AI tutor all work in either language. Designed for students at the intersection of Spanish and English IB programmes.